# The Summit Powder Pad at Peak 9 – 1 Bedroom Vacation Rental in Breckenridge, Colorado | Slope Side Getaways

Luxury vacation rental in Breckenridge, Colorado

**Property URL**: https://www.slopesidegetaways.com/property/657823086246101775/the-summit-powder-pad-at-peak-9

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 0
- **Bathrooms**: 0
- **Square Footage**: 396 sq ft


## Pricing & Availability
- **Nightly Rate**: $150 (before taxes and fees)
- **Next Available**: April 25, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 24, 2026: $150 (Available)
  - Apr 25, 2026: $150 (Available)
  - Apr 26, 2026: $150 (Available)
  - Apr 27, 2026: $150 (Available)
  - Apr 28, 2026: $150 (Available)
  - Apr 29, 2026: $150 (Available)
  - Apr 30, 2026: $150 (Available)
  - May 1, 2026: $150 (Available)
  - May 2, 2026: $150 (Available)
  - May 3, 2026: $150 (Available)
  - May 4, 2026: $150 (Available)
  - May 5, 2026: $150 (Available)
  - May 6, 2026: $150 (Available)
  - May 7, 2026: $150 (Available)
  - May 8, 2026: $150 (Available)
  - May 9, 2026: $150 (Available)
  - May 10, 2026: $150 (Available)
  - May 11, 2026: $150 (Available)
  - May 12, 2026: $150 (Available)
  - May 13, 2026: $150 (Available)
  - May 14, 2026: $150 (Available)
  - May 15, 2026: $150 (Available)
  - May 16, 2026: $150 (Available)
  - May 17, 2026: $150 (Available)
  - May 18, 2026: $150 (Available)
  - May 19, 2026: $150 (Available)
  - May 20, 2026: $150 (Available)
  - May 21, 2026: $150 (Available)
  - May 22, 2026: $150 (Available)
  - May 23, 2026: $150 (Available)
  - May 24, 2026: $150 (Available)
  - May 25, 2026: $150 (Available)
  - May 26, 2026: $150 (Available)
  - May 27, 2026: $150 (Available)
  - May 28, 2026: $150 (Available)
  - May 29, 2026: $150 (Available)
  - May 30, 2026: $150 (Available)
  - May 31, 2026: $150 (Available)
  - Jun 1, 2026: $150 (Available)
  - Jun 2, 2026: $150 (Available)
  - Jun 3, 2026: $150 (Available)
  - Jun 4, 2026: $150 (Available)
  - Jun 5, 2026: $150 (Available)
  - Jun 6, 2026: $150 (Available)
  - Jun 7, 2026: $150 (Available)
  - Jun 8, 2026: $150 (Available)
  - Jun 9, 2026: $150 (Available)
  - Jun 10, 2026: $150 (Available)
  - Jun 11, 2026: $150 (Available)
  - Jun 12, 2026: $150 (Available)
  - Jun 13, 2026: $150 (Available)
  - Jun 14, 2026: $150 (Available)
  - Jun 15, 2026: $150 (Available)
  - Jun 16, 2026: $150 (Available)
  - Jun 17, 2026: $150 (Available)
  - Jun 18, 2026: $150 (Available)
  - Jun 19, 2026: $150 (Available)
  - Jun 20, 2026: $150 (Available)
  - Jun 21, 2026: $150 (Available)
  - Jun 22, 2026: $150 (Available)
  - Jun 23, 2026: $150 (Available)
  - Jun 24, 2026: $150 (Available)
  - Jun 25, 2026: $150 (Available)
  - Jun 26, 2026: $150 (Available)
  - Jun 27, 2026: $150 (Available)
  - Jun 28, 2026: $150 (Available)
  - Jun 29, 2026: $150 (Available)
  - Jun 30, 2026: $150 (Available)
  - Jul 1, 2026: $150 (Available)
  - Jul 2, 2026: $150 (Available)
  - Jul 3, 2026: $150 (Available)
  - Jul 4, 2026: $150 (Available)
  - Jul 5, 2026: $150 (Available)
  - Jul 6, 2026: $150 (Available)
  - Jul 7, 2026: $150 (Available)
  - Jul 8, 2026: $150 (Available)
  - Jul 9, 2026: $150 (Available)
  - Jul 10, 2026: $150 (Available)
  - Jul 11, 2026: $150 (Available)
  - Jul 12, 2026: $150 (Available)
  - Jul 13, 2026: $150 (Available)
  - Jul 14, 2026: $150 (Available)
  - Jul 15, 2026: $150 (Available)
  - Jul 16, 2026: $150 (Available)
  - Jul 17, 2026: $150 (Available)
  - Jul 18, 2026: $150 (Available)
  - Jul 19, 2026: $150 (Available)
  - Jul 20, 2026: $150 (Available)
  - Jul 21, 2026: $150 (Available)
  - Jul 22, 2026: $150 (Available)
  - Jul 23, 2026: $150 (Available)


## Location
- **Address**: Breckenridge, Colorado, United States
- **Postal Code**: 80424
- **Coordinates**: 39.4768323, -106.04698938
- **Local Area**: Experience the high-altitude allure of Breckenridge, a premier destination where rugged alpine adventure meets refined mountain culture. Find yourself steps away from the BreckConnect Gondola and Beaver Run Resort, providing immediate access to the legendary terrain of Breckenridge Ski Resort and vibrant après-ski scenes. Discover wellness at the nearby Breckenridge Recreation Center, browse local provisions at City Market, or venture slightly further to explore Copper Mountain

## Sleeping Arrangements


## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- FIRE_PLACE
- BBQ_AREA
- ELEVATOR
- TV
- WIFI
- AIR_CONDITIONING
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- IRON
- DISHWASHER
- COFFEE_MAKER
- FREE_PARKING



## Guest Services
- **24/7 Concierge**: Available through the Slope Side Getaways app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 657823086246101775
- **Property Slug**: the-summit-powder-pad-at-peak-9

## Booking Information
For more information and to book this property, visit:
https://www.slopesidegetaways.com/property/657823086246101775/the-summit-powder-pad-at-peak-9

Or contact Slope Side Getaways customer service for assistance.

---

*Last modified: 2026-04-24*
*This markdown file is generated automatically for AI agents and search engines.*
