About the property
Nestled in the breathtaking mountains, surrounded by stunning scenery, this home is the perfect retreat for those seeking a luxurious and peaceful mountain lifestyle. The home's interior exudes warmth and elegance with its reclaimed beams and solid hickory floors. The modern and sleek design features top-of-the-line appliances and quartzite stone slab countertops in the kitchen, making it any chef's dream.
The open-concept layout is perfect for entertaining, with a spacious living area and a cozy fireplace to gather around on colder nights. Additionally, the home boasts a state-of-the-art WIFI Sono system, creating the perfect ambiance for any occasion.
The outdoor space is just as impressive, with a gas-stubbed area for a grill and an outdoor fire pit, perfect for summer BBQs or roasting marshmallows under the stars. And the breathtaking views of the surrounding mountains and nature can be enjoyed from every angle.
Nestled in the breathtaking mountains, surrounded by stunning scenery, this home is the perfect retreat for those seeking a luxurious and peaceful mountain lifestyle. The home's interior exudes warmth and elegance with its reclaimed beams and solid hickory floors. The modern and sleek design features top-of-the-line appliances and quartzite stone slab countertops in the kitchen, making it any chef's dream.
The open-concept layout is perfect for entertaining, with a spacious living area and a cozy fireplace to gather around on colder nights. Additionally, the home boasts a state-of-the-art WIFI Sono system, creating the perfect ambiance for any occasion.
The outdoor space is just as impressive, with a gas-stubbed area for a grill and an outdoor fire pit, perfect for summer BBQs or roasting marshmallows under the stars. And the breathtaking views of the surrounding mountains and nature can be enjoyed from every angle.
Nestled in the breathtaking mountains, surrounded by stunning scenery, this home is the perfect retreat for those seeking a luxurious and peaceful mountain lifestyle. The home's interior exudes warmth and elegance with its reclaimed beams and solid hickory floors. The modern and sleek design features top-of-the-line appliances and quartzite stone slab countertops in the kitchen, making it any chef's dream.
The open-concept layout is perfect for entertaining, with a spacious living area and a cozy fireplace to gather around on colder nights. Additionally, the home boasts a state-of-the-art WIFI Sono system, creating the perfect ambiance for any occasion.
The outdoor space is just as impressive, with a gas-stubbed area for a grill and an outdoor fire pit, perfect for summer BBQs or roasting marshmallows under the stars. And the breathtaking views of the surrounding mountains and nature can be enjoyed from every angle.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 6, 2026 | $300 | Available | 30 |
| Jun 7, 2026 | $300 | Available | 30 |
| Jun 8, 2026 | $300 | Available | 30 |
| Jun 9, 2026 | $300 | Available | 30 |
| Jun 10, 2026 | $300 | Available | 30 |
| Jun 11, 2026 | $300 | Available | 30 |
| Jun 12, 2026 | $300 | Available | 30 |
| Jun 13, 2026 | $300 | Available | 30 |
| Jun 14, 2026 | $300 | Available | 30 |
| Jun 15, 2026 | $300 | Available | 30 |
| Jun 16, 2026 | $300 | Available | 30 |
| Jun 17, 2026 | $300 | Available | 30 |
| Jun 18, 2026 | $454 | Not Available | 30 |
| Jun 19, 2026 | $482 | Not Available | 30 |
| Jun 20, 2026 | $500 | Not Available | 30 |
| Jun 21, 2026 | $478 | Not Available | 30 |
| Jun 22, 2026 | $486 | Not Available | 30 |
| Jun 23, 2026 | $487 | Not Available | 30 |
| Jun 24, 2026 | $500 | Not Available | 30 |
| Jun 25, 2026 | $500 | Not Available | 30 |
| Jun 26, 2026 | $452 | Available | 30 |
| Jun 27, 2026 | $500 | Not Available | 30 |
| Jun 28, 2026 | $500 | Not Available | 30 |
| Jun 29, 2026 | $500 | Not Available | 30 |
| Jun 30, 2026 | $500 | Not Available | 30 |
| Jul 1, 2026 | $500 | Not Available | 30 |
| Jul 2, 2026 | $500 | Not Available | 30 |
| Jul 3, 2026 | $500 | Not Available | 30 |
| Jul 4, 2026 | $500 | Not Available | 30 |
| Jul 5, 2026 | $500 | Not Available | 30 |
| Jul 6, 2026 | $500 | Not Available | 30 |
| Jul 7, 2026 | $500 | Not Available | 30 |
| Jul 8, 2026 | $500 | Not Available | 30 |
| Jul 9, 2026 | $500 | Not Available | 30 |
| Jul 10, 2026 | $500 | Not Available | 30 |
| Jul 11, 2026 | $500 | Not Available | 30 |
| Jul 12, 2026 | $500 | Not Available | 30 |
| Jul 13, 2026 | $500 | Not Available | 30 |
| Jul 14, 2026 | $500 | Not Available | 30 |
| Jul 15, 2026 | $500 | Not Available | 30 |
| Jul 16, 2026 | $500 | Not Available | 30 |
| Jul 17, 2026 | $500 | Not Available | 30 |
| Jul 18, 2026 | $500 | Not Available | 30 |
| Jul 19, 2026 | $500 | Not Available | 30 |
| Jul 20, 2026 | $500 | Not Available | 30 |
| Jul 21, 2026 | $500 | Not Available | 30 |
| Jul 22, 2026 | $500 | Not Available | 30 |
| Jul 23, 2026 | $500 | Not Available | 30 |
| Jul 24, 2026 | $500 | Not Available | 30 |
| Jul 25, 2026 | $500 | Not Available | 30 |
| Jul 26, 2026 | $500 | Not Available | 30 |
| Jul 27, 2026 | $500 | Not Available | 30 |
| Jul 28, 2026 | $500 | Not Available | 30 |
| Jul 29, 2026 | $500 | Not Available | 30 |
| Jul 30, 2026 | $500 | Not Available | 30 |
| Jul 31, 2026 | $500 | Not Available | 30 |
| Aug 1, 2026 | $500 | Not Available | 30 |
| Aug 2, 2026 | $500 | Not Available | 30 |
| Aug 3, 2026 | $500 | Not Available | 30 |
| Aug 4, 2026 | $500 | Not Available | 30 |
| Aug 5, 2026 | $500 | Not Available | 30 |
| Aug 6, 2026 | $500 | Not Available | 30 |
| Aug 7, 2026 | $500 | Not Available | 30 |
| Aug 8, 2026 | $500 | Not Available | 30 |
| Aug 9, 2026 | $500 | Not Available | 30 |
| Aug 10, 2026 | $500 | Not Available | 30 |
| Aug 11, 2026 | $481 | Not Available | 30 |
| Aug 12, 2026 | $488 | Not Available | 30 |
| Aug 13, 2026 | $500 | Not Available | 30 |
| Aug 14, 2026 | $500 | Not Available | 30 |
| Aug 15, 2026 | $500 | Not Available | 30 |
| Aug 16, 2026 | $460 | Not Available | 30 |
| Aug 17, 2026 | $386 | Not Available | 30 |
| Aug 18, 2026 | $384 | Not Available | 30 |
| Aug 19, 2026 | $378 | Not Available | 30 |
| Aug 20, 2026 | $416 | Not Available | 30 |
| Aug 21, 2026 | $492 | Not Available | 30 |
| Aug 22, 2026 | $486 | Not Available | 30 |
| Aug 23, 2026 | $442 | Not Available | 30 |
| Aug 24, 2026 | $379 | Not Available | 30 |
| Aug 25, 2026 | $365 | Not Available | 30 |
| Aug 26, 2026 | $427 | Not Available | 30 |
| Aug 27, 2026 | $384 | Available | 30 |
| Aug 28, 2026 | $425 | Available | 30 |
| Aug 29, 2026 | $427 | Available | 30 |
| Aug 30, 2026 | $371 | Available | 30 |
| Aug 31, 2026 | $332 | Available | 30 |
| Sep 1, 2026 | $306 | Available | 30 |
| Sep 2, 2026 | $306 | Available | 30 |
| Sep 3, 2026 | $346 | Available | 30 |
| Sep 4, 2026 | $500 | Available | 30 |
Amenities
New · 2 reviews
Average rating will appear after 3 reviews
The house is beautiful and cozy. Fully stocked kitchen, heated floors and a hot tub! This is a phenomenal location sitting right in the middle of Breck and Frisco. There is a lovely hiking trail at the end of the road we really enjoyed. They have someone plow the driveway when it snows and the hot tub is regularly serviced. There is a tenant living above the garage that has a separate entrance to their living quarters, but you do share the garage and driveway with them. They are super nice and respectful! The host is quick to respond, we would definitely come back!
The house is beautiful and cozy. Fully stocked kitchen, heated floors and a hot tub! This is a phenomenal location sitting right in the middle of Breck and Frisco. There is a lovely hiking trail at the end of the road we really enjoyed. They have someone plow the driveway when it snows and the hot tub is regularly serviced. There is a tenant living above the garage that has a separate entrance to their living quarters, but you do share the garage and driveway with them. They are super nice and respectful! The host is quick to respond, we would definitely come back!
Where you'll be
Breckenridge, CO, 80424, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Firm: 60+ days before check-in: 100% refund; 30+ days before check-in: 50% refund Review full policy.

